| Status | Description |
|---|---|
PENDING | Job is waiting to be processed |
PROCESSING | Job is currently being scored |
COMPLETED | Scoring finished successfully |
FAILED | Scoring could not be completed |
| Range | Meaning |
|---|---|
| 9-10 | Exceptional match. Prioritize outreach. Strong fit on must-haves with verified evidence. |
| 7-8 | Strong fit. Worth a conversation. Solid match with minor questions to explore. |
| 5-6 | Promising but needs clarification. Mixed signals or unverified must-haves. |
| 3-4 | Significant gaps. Unlikely fit but worth a second look. |
| 0-2 | Missing fundamental requirements. Clear disqualifiers or no relevant experience. |
| Field | Description |
|---|---|
verdict | 2-3 sentence summary with hiring recommendation |
strengths | Evidence-backed positive observations from resume |
concerns | Gaps or potential issues identified |
interviewFocus | Suggested topics to explore in interviews |
Use Authorization: Bearer sk_test_* or Authorization: Bearer sk_live_*.
Your customer identifier. Tenants are auto-provisioned on first request.
Your job identifier (external ID).
Your application identifier (external ID).
Scoring job ID.
Scoring job