| Status | Description |
|---|---|
PENDING | Job is waiting to be processed |
PROCESSING | Job is currently being scored |
COMPLETED | Scoring finished successfully |
FAILED | Scoring could not be completed |
| Range | Meaning |
|---|---|
| 8-10 | Strong fit - meets most/all criteria |
| 5-7 | Moderate fit - meets core criteria with some gaps |
| 1-4 | Weak fit - missing key requirements |
| Field | Description |
|---|---|
verdict | 2-3 sentence summary with hiring recommendation |
strengths | Evidence-backed positive observations from resume |
concerns | Gaps or potential issues identified |
interviewFocus | Suggested topics to explore in interviews |
Use Authorization: Bearer sk_test_* or Authorization: Bearer sk_live_*.
Your customer identifier. Tenants are auto-provisioned on first request.
Your job identifier (external ID).
Your application identifier (external ID).
Scoring job ID.
Scoring job